<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ertek Chemicals &#8211; Marine Chemicals &#8211; Ertek Kimya &#8211; Chemical Products &amp; Services</title>
	<atom:link href="https://www.ertekchemicals.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ertekchemicals.com</link>
	<description>Ertek Chemical (Marine Chemicals - Gases)</description>
	<lastBuildDate>Mon, 16 Mar 2026 22:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Join Ertek Chemicals at Booth D-S36 in Singapore</title>
		<link>https://www.ertekchemicals.com/join-ertek-chemicals-at-booth-d-s36-in-singapore/</link>
					<comments>https://www.ertekchemicals.com/join-ertek-chemicals-at-booth-d-s36-in-singapore/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 21:29:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5546</guid>

					<description><![CDATA[⏳ Less than 15 days to go! The global maritime community will come together in Singapore, and Ertek Chemicals will be there. 📅 March 25–27, 2026 📍 Booth D-S36 | Basement 2, Hall D ✨ At our stand, you’ll have the opportunity to explore our marine chemical solutions designed to enhance efficiency, performance, and operational  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/join-ertek-chemicals-at-booth-d-s36-in-singapore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Meet the Strength Behind Ertek Chemicals at APM Singapore 2026</title>
		<link>https://www.ertekchemicals.com/meet-the-strength-behind-ertek-chemicals-at-apm-singapore-2026/</link>
					<comments>https://www.ertekchemicals.com/meet-the-strength-behind-ertek-chemicals-at-apm-singapore-2026/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Mar 2026 21:33:49 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<category><![CDATA[innovations]]></category>
		<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5550</guid>

					<description><![CDATA[At Ertek Chemicals, our strength is not defined by a single factor, it is the result of many working together. 🧪 High-quality, performance-driven products supported by continuous R&amp;D ⚙️ Fast and flexible operations, powered by an experienced, young, and dynamic team 🌍 Strong importing capabilities with a truly global mindset 🤝 Trusted references built through  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/meet-the-strength-behind-ertek-chemicals-at-apm-singapore-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Total Hardness Testing in Cooling Water Systems</title>
		<link>https://www.ertekchemicals.com/total-hardness-testing-in-cooling-water-systems/</link>
					<comments>https://www.ertekchemicals.com/total-hardness-testing-in-cooling-water-systems/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 21:48:19 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5572</guid>

					<description><![CDATA[🚢 As part of our Cooling Water Analysis series, this video highlights the critical role of Total Hardness Testing in maintaining the efficiency and reliability of cooling water systems. ​⚙️ Total hardness measures the concentration of calcium and magnesium salts. High hardness levels can lead to scale formation on heat transfer surfaces, acting as an  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/total-hardness-testing-in-cooling-water-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMO-Compliant Solutions for Shipping</title>
		<link>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/</link>
					<comments>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 21:37:05 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5554</guid>

					<description><![CDATA[🚢 Nearly 90% of global trade by volume travels across the world’s oceans. From crude oil and chemicals to grain, automobiles, and manufactured goods, the maritime industry forms the backbone of international commerce. ⚓ Without ships, global supply chains would slow to a fraction of today’s efficiency, energy distribution, food logistics, and industrial production would  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ertek Chemicals at APM Singapore 2026</title>
		<link>https://www.ertekchemicals.com/ertek-chemicals-at-apm-singapore-2026/</link>
					<comments>https://www.ertekchemicals.com/ertek-chemicals-at-apm-singapore-2026/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 21:52:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5577</guid>

					<description><![CDATA[📣 We are excited to announce that Ertek Chemicals will be exhibiting at Asia Pacific Maritime Singapore 2026, one of the leading events for the global maritime industry. 📅 March 25–27, 2026 📍 Booth D-S36 | Basement 2, Hall D 🤝 Join us to explore our latest innovations in marine chemical solutions, discover how we  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/ertek-chemicals-at-apm-singapore-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aqua IQ by Ertek Chemicals</title>
		<link>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/</link>
					<comments>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 21:59:25 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5586</guid>

					<description><![CDATA[⚠️ In marine engine and boiler water management, consistency and speed are critical. Delays or guesswork can quickly turn routine operations into operational risks. This is where makes the difference. ‍‍ Developed exclusively by Ertek Chemicals, is a smart decision-support software designed to transform daily water analysis into clear, actionable guidance, instantly. While conventional systems  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete Cooling Water Analysis Solution</title>
		<link>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/</link>
					<comments>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 21:55:14 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5581</guid>

					<description><![CDATA[🚢 Under our Cooling Water Analysis series, this video introduces the Ertek Cooling Water Analysis Set, developed to enable accurate and comprehensive monitoring of closed-loop cooling water systems. ⚙️ A complete analysis set is essential for monitoring and controlling key parameters such as chloride content, hardness, nitrite levels, and pH, all of which directly impact  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ProHold Foam</title>
		<link>https://www.ertekchemicals.com/prohold-foam/</link>
					<comments>https://www.ertekchemicals.com/prohold-foam/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 14:34:01 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Cargo-Hold Cleaning Chemicals]]></category>
		<category><![CDATA[Marine Products]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5447</guid>

					<description><![CDATA[It is a concentrated liquid blend of enviro-friendly surfactants for boosting foaming features of cargo hold cleaning products. It is suitable to use with alkaline cleaners, acid-based cleaners and sodium hypochlorite solutions.]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/prohold-foam/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ProHold Chlor</title>
		<link>https://www.ertekchemicals.com/prohold-chlor/</link>
					<comments>https://www.ertekchemicals.com/prohold-chlor/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 14:32:22 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Cargo-Hold Cleaning Chemicals]]></category>
		<category><![CDATA[Marine Products]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5445</guid>

					<description><![CDATA[Concentrated product produced to remove petcoke from cargo hold surfaces. It is recommended to used with ProHold Foam.]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/prohold-chlor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ProHold Aqua</title>
		<link>https://www.ertekchemicals.com/prohold-aqua/</link>
					<comments>https://www.ertekchemicals.com/prohold-aqua/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Aug 2025 14:30:40 +0000</pubDate>
				<category><![CDATA[2025]]></category>
		<category><![CDATA[Cargo-Hold Cleaning Chemicals]]></category>
		<category><![CDATA[Marine Products]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5443</guid>

					<description><![CDATA[Concentrated alkaline cleaner. It has cleaning applications including oily coal and petcoke residues. Also, used for clay and sulphur residues. It is a highly foaming product nevertheless, it can also be used together with foam agent if needed.]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/prohold-aqua/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
