<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News &amp; Innovations &#8211; Ertek Chemicals &#8211; Marine Chemicals &#8211; Ertek Kimya &#8211; Chemical Products &amp; Services</title>
	<atom:link href="https://www.ertekchemicals.com/kategori/news-innovations/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ertekchemicals.com</link>
	<description>Ertek Chemical (Marine Chemicals - Gases)</description>
	<lastBuildDate>Mon, 16 Mar 2026 22:00:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>IMO-Compliant Solutions for Shipping</title>
		<link>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/</link>
					<comments>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 21:37:05 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5554</guid>

					<description><![CDATA[🚢 Nearly 90% of global trade by volume travels across the world’s oceans. From crude oil and chemicals to grain, automobiles, and manufactured goods, the maritime industry forms the backbone of international commerce. ⚓ Without ships, global supply chains would slow to a fraction of today’s efficiency, energy distribution, food logistics, and industrial production would  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aqua IQ by Ertek Chemicals</title>
		<link>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/</link>
					<comments>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 21:59:25 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5586</guid>

					<description><![CDATA[⚠️ In marine engine and boiler water management, consistency and speed are critical. Delays or guesswork can quickly turn routine operations into operational risks. This is where makes the difference. ‍‍ Developed exclusively by Ertek Chemicals, is a smart decision-support software designed to transform daily water analysis into clear, actionable guidance, instantly. While conventional systems  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete Cooling Water Analysis Solution</title>
		<link>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/</link>
					<comments>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 21:55:14 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5581</guid>

					<description><![CDATA[🚢 Under our Cooling Water Analysis series, this video introduces the Ertek Cooling Water Analysis Set, developed to enable accurate and comprehensive monitoring of closed-loop cooling water systems. ⚙️ A complete analysis set is essential for monitoring and controlling key parameters such as chloride content, hardness, nitrite levels, and pH, all of which directly impact  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Summer Day at Ertek &#8211; 2025</title>
		<link>https://www.ertekchemicals.com/a-summer-day-at-ertek-2025/</link>
					<comments>https://www.ertekchemicals.com/a-summer-day-at-ertek-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 27 Jun 2025 09:49:08 +0000</pubDate>
				<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5230</guid>

					<description><![CDATA[On June 27, the Ertek Chemicals team came together for “A Summer Day at Ertek”, a company-wide event filled with meaningful moments and joyful celebrations. From an engaging Positive Intelligence Webinar that enhanced our self-awareness to a fun-filled childhood photo guessing game and a vibrant outdoor gathering, the day was a perfect blend of personal  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/a-summer-day-at-ertek-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MTB Marine Asia 2025</title>
		<link>https://www.ertekchemicals.com/mtb-marine-asia-2025/</link>
					<comments>https://www.ertekchemicals.com/mtb-marine-asia-2025/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 09:08:58 +0000</pubDate>
				<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5256</guid>

					<description><![CDATA[We are delighted to share the highlights from MTB Marine Asia 2025, where our Global Sales &amp; Operations Coordinator, Ozge Nur Akkaya, proudly represented Ertek Chemicals in Ho Chi Minh City, Vietnam! 🇻🇳 It was a fantastic opportunity to connect with industry professionals across the Asia-Pacific region. 🚢 We extend our sincere thanks to all  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/mtb-marine-asia-2025/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Expomaritt Exposhipping İstanbul</title>
		<link>https://www.ertekchemicals.com/expomaritt-exposhipping-istanbul/</link>
					<comments>https://www.ertekchemicals.com/expomaritt-exposhipping-istanbul/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 23 Feb 2025 09:01:26 +0000</pubDate>
				<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5232</guid>

					<description><![CDATA[We would like to thank all our visitors, partners, and industry professionals who joined us at Expomaritt Exposhipping İstanbul 2025. It was a great opportunity to showcase our latest marine solutions, exchange valuable insights, and strengthen our global connections. Here are some highlights from the exhibition!]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/expomaritt-exposhipping-istanbul/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Thanks To All</title>
		<link>https://www.ertekchemicals.com/thanks-to-all/</link>
					<comments>https://www.ertekchemicals.com/thanks-to-all/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 14 Sep 2020 09:31:18 +0000</pubDate>
				<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/thanks-to-all/</guid>

					<description><![CDATA[We want to thank all our customers for their confidence in Ertek Chemicals on Hazardous Materials Services and our team for their devotion.]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/thanks-to-all/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>With the new IMO 2020 emissions regulations, Ertek Chemicals created a great supply chain</title>
		<link>https://www.ertekchemicals.com/with-the-new-imo-2020-emissions-regulations-ertek-chemicals-created-a-great-supply-chain/</link>
					<comments>https://www.ertekchemicals.com/with-the-new-imo-2020-emissions-regulations-ertek-chemicals-created-a-great-supply-chain/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 12:25:59 +0000</pubDate>
				<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/with-the-new-imo-2020-emissions-regulations-ertek-chemicals-created-a-great-supply-chain/</guid>

					<description><![CDATA[With the IMO 2020 emissions regulations, we created a great supply chain and we serve our customers a competitive service with Caustic Soda 50 % solution for scrubbers use, Urea 40 % solution for SCR use, and other raw materials required for the systems.]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/with-the-new-imo-2020-emissions-regulations-ertek-chemicals-created-a-great-supply-chain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ERBIO-BC 850 POWDER is now available in our Turkey and Singapore stocks.</title>
		<link>https://www.ertekchemicals.com/erbio-bc-850-powder-is-now-available-in-our-turkey-and-singapore-stocks/</link>
					<comments>https://www.ertekchemicals.com/erbio-bc-850-powder-is-now-available-in-our-turkey-and-singapore-stocks/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Aug 2020 12:09:21 +0000</pubDate>
				<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/erbio-bc-850-powder-is-now-available-in-our-turkey-and-singapore-stocks/</guid>

					<description><![CDATA[We’re happy to announce that ERBIO-BC 850 POWDER is now available in our Turkey and Singapore stocks. ERBIO-BC 850 POWDER is a highly concentrated bioactive powder for sewage wastes which contains special strains of microorganisms.]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/erbio-bc-850-powder-is-now-available-in-our-turkey-and-singapore-stocks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ertek Chemicals Continues To Globally Supply Ballast Water Treatments To Your Good Vessels</title>
		<link>https://www.ertekchemicals.com/ertek-chemicals-continues-to-globally-supply-ballast-water-treatments-to-your-good-vessels/</link>
					<comments>https://www.ertekchemicals.com/ertek-chemicals-continues-to-globally-supply-ballast-water-treatments-to-your-good-vessels/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 12:11:03 +0000</pubDate>
				<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/ertek-chemicals-continues-to-globally-supply-ballast-water-treatments-to-your-good-vessels/</guid>

					<description><![CDATA[More than 90 % of global trade is transported by sea, and each year transfers of up to 12 billion tonnes of ballast water take place around the world because of this. Ballast water is used to maintain the stability and trim of vessels, and to ensure their structural integrity. Ballast water which is taken  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/ertek-chemicals-continues-to-globally-supply-ballast-water-treatments-to-your-good-vessels/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
