<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Innovations &#8211; Ertek Chemicals &#8211; Marine Chemicals &#8211; Ertek Kimya &#8211; Chemical Products &amp; Services</title>
	<atom:link href="https://www.ertekchemicals.com/kategori/news-innovations/innovations/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ertekchemicals.com</link>
	<description>Ertek Chemical (Marine Chemicals - Gases)</description>
	<lastBuildDate>Thu, 25 Jun 2026 09:52:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>ProHold Coat for Dry Bulk Cargo Operations</title>
		<link>https://www.ertekchemicals.com/prohold-coat-for-dry-bulk-cargo-operations/</link>
					<comments>https://www.ertekchemicals.com/prohold-coat-for-dry-bulk-cargo-operations/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 13 May 2026 09:13:41 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=6536</guid>

					<description><![CDATA[⚗️ Dry bulk cargoes such as petcoke, coal and anthracite can leave behind stubborn carbon-based residues that penetrate cargo hold surfaces and significantly increase cleaning difficulty. To evaluate surface protection performance under realistic operating conditions, surfaces coated with were exposed to challenging dry cargo residues including petcoke, lignite, anthracite and coke coal. Surface cleanliness is  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/prohold-coat-for-dry-bulk-cargo-operations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Superior Cleaning Performance with ProTank Energy</title>
		<link>https://www.ertekchemicals.com/superior-cleaning-performance-with-protank-energy/</link>
					<comments>https://www.ertekchemicals.com/superior-cleaning-performance-with-protank-energy/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 09:34:50 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=6555</guid>

					<description><![CDATA[⚗️ The results presented in this study reflect a comparative evaluation between and a widely used reference product, conducted under identical and controlled laboratory conditions by Ertek R&amp;D. The testing was performed using a standardized immersion method, ensuring repeatability and objective performance measurement. All critical parameters were kept constant throughout the process: * 3% dosage  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/superior-cleaning-performance-with-protank-energy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ProHold Unique for Tough Cargo Residues</title>
		<link>https://www.ertekchemicals.com/prohold-unique-for-tough-cargo-residues/</link>
					<comments>https://www.ertekchemicals.com/prohold-unique-for-tough-cargo-residues/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 09:45:08 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=6567</guid>

					<description><![CDATA[ProHold Unique, a new premium hybrid cargo hold cleaner developed for the toughest cargo residues! ℹ️ Cargo holds exposed to petcoke, coal, and similar carbon-based cargoes often face stubborn deposits, black films, and contamination risks. Without proper cleaning, residues can penetrate coatings, leading to failed inspections and operational delays. ProHold Unique combines high-performance active components  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/prohold-unique-for-tough-cargo-residues/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>IMO-Compliant Solutions for Shipping</title>
		<link>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/</link>
					<comments>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Feb 2026 21:37:05 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5554</guid>

					<description><![CDATA[🚢 Nearly 90% of global trade by volume travels across the world’s oceans. From crude oil and chemicals to grain, automobiles, and manufactured goods, the maritime industry forms the backbone of international commerce. ⚓ Without ships, global supply chains would slow to a fraction of today’s efficiency, energy distribution, food logistics, and industrial production would  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aqua IQ by Ertek Chemicals</title>
		<link>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/</link>
					<comments>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 21:59:25 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5586</guid>

					<description><![CDATA[⚠️ In marine engine and boiler water management, consistency and speed are critical. Delays or guesswork can quickly turn routine operations into operational risks. This is where makes the difference. ‍‍ Developed exclusively by Ertek Chemicals, is a smart decision-support software designed to transform daily water analysis into clear, actionable guidance, instantly. While conventional systems  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete Cooling Water Analysis Solution</title>
		<link>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/</link>
					<comments>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 21:55:14 +0000</pubDate>
				<category><![CDATA[Innovations]]></category>
		<category><![CDATA[News & Innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5581</guid>

					<description><![CDATA[🚢 Under our Cooling Water Analysis series, this video introduces the Ertek Cooling Water Analysis Set, developed to enable accurate and comprehensive monitoring of closed-loop cooling water systems. ⚙️ A complete analysis set is essential for monitoring and controlling key parameters such as chloride content, hardness, nitrite levels, and pH, all of which directly impact  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
