<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Test Kits and Equipments &#8211; Ertek Chemicals &#8211; Marine Chemicals &#8211; Ertek Kimya &#8211; Chemical Products &amp; Services</title>
	<atom:link href="https://www.ertekchemicals.com/kategori/test-kits-and-equipments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ertekchemicals.com</link>
	<description>Ertek Chemical (Marine Chemicals - Gases)</description>
	<lastBuildDate>Fri, 23 Sep 2022 08:40:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>HyperJet 350</title>
		<link>https://www.ertekchemicals.com/hyperjet-350/</link>
					<comments>https://www.ertekchemicals.com/hyperjet-350/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Sep 2022 08:38:19 +0000</pubDate>
				<category><![CDATA[Equipments]]></category>
		<category><![CDATA[Test Kits and Equipments]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=5118</guid>

					<description><![CDATA[HIGH PRESSURE WATER BLASTER 350 BAR 3X400 / 50HZ - 3X440 / 60HZ  HyperJet 350 is a professional high pressure Water blaster, designed and manufactured for use under the toughest conditions. Stainless steel frame with stainless steel cover. Easy to handle, with 4 rubber solid wheels. HyperJet 350 is suitable for any cleaning and de-rusting  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/hyperjet-350/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>HyperJet 500</title>
		<link>https://www.ertekchemicals.com/hyperjet-500/</link>
					<comments>https://www.ertekchemicals.com/hyperjet-500/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 11:37:48 +0000</pubDate>
				<category><![CDATA[Equipments]]></category>
		<category><![CDATA[Test Kits and Equipments]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/hyperjet-500/</guid>

					<description><![CDATA[HIGH PRESSURE WATER BLASTER 500 BAR   HyperJet 500 Plus is a professional high pressure water blaster, designed and manufactured for use under the toughest conditions.  Stainless steel frame with stainless steel cover. Easy to handle, with 4 rubber solid wheels. HyperJet 500 is suitable for any cleaning and de-rusting task. Equipped with Nickel  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/hyperjet-500/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COMPATIBILITY/ STABILITY TEST KIT</title>
		<link>https://www.ertekchemicals.com/compatibility-stability-test-kit/</link>
					<comments>https://www.ertekchemicals.com/compatibility-stability-test-kit/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Mar 2020 10:32:40 +0000</pubDate>
				<category><![CDATA[Test Kitleri & Laboratuvar Kimyasalları]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/?p=4753</guid>

					<description><![CDATA[COMPATIBILITY/ STABILITY TEST is a modified version of the ASTM D4740-94 method. The test methods list two separate procedures for predicting stability of residual fuel oil and the compatibility of residual fuel oil with a blend stock.  TEST KIT CONTENTS Filter paper                                         1002-055 Holder for filter paper                         1001436 Magnetic stirrer w/ heater                  A-159  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/compatibility-stability-test-kit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WATER IN OIL TEST KIT</title>
		<link>https://www.ertekchemicals.com/water-in-oil-test-kit/</link>
					<comments>https://www.ertekchemicals.com/water-in-oil-test-kit/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 27 Mar 2018 09:52:22 +0000</pubDate>
				<category><![CDATA[Test Kitleri & Laboratuvar Kimyasalları]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/water-in-oil-test-kit/</guid>

					<description><![CDATA[AMAÇ Basınç testi methoduyla akaryakut ve madeni yağdaki suyun hacimce yüzdesini belirlemek için kullanılır. DOĞRULUK ISO 3733 / ASTM D 95 tekrar üretebilirlik limitleri ile uyumludur. AVANTAJLARI İkmal yağların özelliklerini belirlemek Seperatörlerin verimli çalışmaları kpntrol edilir. (kesinlikle günlük olarak kontrol önerilir) Belirli yakıt yüketimi Enerji verimliliği Tam yanma Temiz motor Daha az korozif ve  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/water-in-oil-test-kit/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WALL WASH TEST KIT</title>
		<link>https://www.ertekchemicals.com/sp-ks-190-tank-kirliligi-olcum-seti/</link>
					<comments>https://www.ertekchemicals.com/sp-ks-190-tank-kirliligi-olcum-seti/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 18:22:33 +0000</pubDate>
				<category><![CDATA[Test Kitleri & Laboratuvar Kimyasalları]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/sp-ks-190-tank-kirliligi-olcum-seti/</guid>

					<description><![CDATA[Ø Lab Grade Methanol (2.5 ltr glass bottle) Ø Lab Grade D.I. Water (2 ltr glass bottle) Ø Potassium Permanganate Crystals (0.1 gram- 6 pcs) Ø Chloride Standard Solution (30 ml-2 pcs) Ø Sulphuric Acid Concentrate 96% (500 ml) Ø Hydrochloric Acid 36% (500 ml) Ø Silver Nitrate Solution 5% (30 ml- 3 pcs)  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/sp-ks-190-tank-kirliligi-olcum-seti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>SULFITE TEST KIT</title>
		<link>https://www.ertekchemicals.com/sp-ks-255-su%cc%88lfit-test-kiti/</link>
					<comments>https://www.ertekchemicals.com/sp-ks-255-su%cc%88lfit-test-kiti/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 18:19:50 +0000</pubDate>
				<category><![CDATA[Test Kitleri & Laboratuvar Kimyasalları]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/sp-ks-255-su%cc%88lfit-test-kiti/</guid>

					<description><![CDATA[Sulfite (SO3-2) Test Kit for Water (Sensitivity:1 drop iodur/iodat solution is equal to 0,5 mg/l) 1) Rinse the test tube with the water to be tested and fill to the 5 ml mark using injector. 2) Add 4 drops of Sulfite-B Indicator to the test tube place the stopper and shake very well. 3)  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/sp-ks-255-su%cc%88lfit-test-kiti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>COOLING WATER TEST KIT</title>
		<link>https://www.ertekchemicals.com/sogutma-suyu-test-kiti/</link>
					<comments>https://www.ertekchemicals.com/sogutma-suyu-test-kiti/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 18:15:18 +0000</pubDate>
				<category><![CDATA[Test Kitleri & Laboratuvar Kimyasalları]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/sp-ks-096-sogutma-suyu-test-seti/</guid>

					<description><![CDATA[HARDNESS TEST: Total Hardness Method: 1) Rinse the test tube with the water to be tested. And fill to the 5 ml mark. 2) Add 2 drops MB Indicator (Eriochrome Black T), place the stopper and shake it. 3) If color is blue, there is no hardness in the water to be tested. 4)  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/sogutma-suyu-test-kiti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title> HARDNESS TEST KIT</title>
		<link>https://www.ertekchemicals.com/sp-ks-101-sertlik-test-kiti/</link>
					<comments>https://www.ertekchemicals.com/sp-ks-101-sertlik-test-kiti/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 18:11:06 +0000</pubDate>
				<category><![CDATA[Test Kitleri & Laboratuvar Kimyasalları]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/sp-ks-101-sertlik-test-kiti/</guid>

					<description><![CDATA[Total Hardness Method 1) Rinse the test tube with the water to be tested. And fill to the 5 ml mark. 2) Add 2 drops MB Indicator (Eriochrome Black T), place the stopper and shake it. 3) If color is blue, there is no hardness in the water to be tested. 4) If color  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/sp-ks-101-sertlik-test-kiti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NITRITE TEST KIT</title>
		<link>https://www.ertekchemicals.com/sp-ks-100-nitrit-test-kiti/</link>
					<comments>https://www.ertekchemicals.com/sp-ks-100-nitrit-test-kiti/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 18:01:19 +0000</pubDate>
				<category><![CDATA[Test Kitleri & Laboratuvar Kimyasalları]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/sp-ks-100-nitrit-test-kiti/</guid>

					<description><![CDATA[Nitrite Test Method 1.Remove only as many test strips as are required. Close the container immediately after removing a strip. Do not touch the test field. 2.Dip the test strip into the test solution (pH 2-12) for 1 sec. 3.Shake off excess liquid. 4.Wait 60 sec. 5.Compare with the color scale. If nitrite ions  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/sp-ks-100-nitrit-test-kiti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CHLORIDE TEST</title>
		<link>https://www.ertekchemicals.com/sp-ks-099-kloru%cc%88r-test-kiti/</link>
					<comments>https://www.ertekchemicals.com/sp-ks-099-kloru%cc%88r-test-kiti/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 26 Dec 2017 17:51:00 +0000</pubDate>
				<category><![CDATA[Test Kitleri & Laboratuvar Kimyasalları]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/sp-ks-099-kloru%cc%88r-test-kiti/</guid>

					<description><![CDATA[Chloride (Sensitivity 1 drop = 30 mg/l (ppm)) Method : 1) Rinse the test tube with the water to be tested and fill it using 5 ml injector. 2) Add 3 drops Chloride Indicator Solution and see color changes to yellow 3) Add drop by drop Silver Nitrate Solution until color changes to reddish  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/sp-ks-099-kloru%cc%88r-test-kiti/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
