<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yenilikler &#8211; Ertek Chemicals &#8211; Marine Chemicals &#8211; Ertek Kimya &#8211; Chemical Products &amp; Services</title>
	<atom:link href="https://www.ertekchemicals.com/tr/kategori/haberler-yenilikler/yenilikler/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ertekchemicals.com/tr/</link>
	<description>Ertek Chemical (Marine Chemicals - Gases)</description>
	<lastBuildDate>Tue, 17 Mar 2026 12:23:40 +0000</lastBuildDate>
	<language>tr</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>IMO-Compliant Solutions for Shipping</title>
		<link>https://www.ertekchemicals.com/tr/imo-compliant-solutions-for-shipping/</link>
					<comments>https://www.ertekchemicals.com/tr/imo-compliant-solutions-for-shipping/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 12:23:40 +0000</pubDate>
				<category><![CDATA[Yenilikler]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/imo-compliant-solutions-for-shipping/</guid>

					<description><![CDATA[🚢 Nearly 90% of global trade by volume travels across the world’s oceans. From crude oil and chemicals to grain, automobiles, and manufactured goods, the maritime industry forms the backbone of international commerce. ⚓ Without ships, global supply chains would slow to a fraction of today’s efficiency, energy distribution, food logistics, and industrial production would  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/tr/imo-compliant-solutions-for-shipping/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Aqua IQ by Ertek Chemicals</title>
		<link>https://www.ertekchemicals.com/tr/aqua-iq-by-ertek-chemicals/</link>
					<comments>https://www.ertekchemicals.com/tr/aqua-iq-by-ertek-chemicals/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 12:22:46 +0000</pubDate>
				<category><![CDATA[Yenilikler]]></category>
		<category><![CDATA[innovations]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/aqua-iq-by-ertek-chemicals/</guid>

					<description><![CDATA[⚠️ In marine engine and boiler water management, consistency and speed are critical. Delays or guesswork can quickly turn routine operations into operational risks. This is where makes the difference. ‍‍ Developed exclusively by Ertek Chemicals, is a smart decision-support software designed to transform daily water analysis into clear, actionable guidance, instantly. While conventional systems  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/tr/aqua-iq-by-ertek-chemicals/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Complete Cooling Water Analysis Solution</title>
		<link>https://www.ertekchemicals.com/tr/complete-cooling-water-analysis-solution/</link>
					<comments>https://www.ertekchemicals.com/tr/complete-cooling-water-analysis-solution/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 12:20:14 +0000</pubDate>
				<category><![CDATA[Haberler & Yenilikler]]></category>
		<category><![CDATA[Yenilikler]]></category>
		<guid isPermaLink="false">https://www.ertekchemicals.com/complete-cooling-water-analysis-solution/</guid>

					<description><![CDATA[🚢 Under our Cooling Water Analysis series, this video introduces the Ertek Cooling Water Analysis Set, developed to enable accurate and comprehensive monitoring of closed-loop cooling water systems. ⚙️ A complete analysis set is essential for monitoring and controlling key parameters such as chloride content, hardness, nitrite levels, and pH, all of which directly impact  [...]]]></description>
		
					<wfw:commentRss>https://www.ertekchemicals.com/tr/complete-cooling-water-analysis-solution/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
